The Rangers



FINAL

4-3



Dieppe Flyers

Date: Saturday, November 20th 2021 ■ Arena: Superior Propane Centre (C) ■ Location: Moncton


FINAL

4-3


FLY
Date: Saturday, November 20th 2021 ■ Arena: Superior Propane Centre (C) ■ Location: Moncton

PENALTY SUMMARY

1st Period FLY-
11:01 (4) Jacob Pineau
(2 mins) Roughing - Minor
2-0
15:51 (27) Aiden Clowater
(4 mins) Hit to the Head
2-4
2nd Period FLY-
3rd Period FLY-
01:30 (8) Caleb Leblanc
(2 mins) Hooking
4-4
02:52 (15) Xander Boutilier
(2 mins) Tripping
4-6
05:06 (18) Colin Saulnier
(2 mins) Interference
6-6

PLAYER SUMMARY

 The RangersRangersRangers
Player G A PTS PPG SHG ENG OTG PIM
(8) Ethan Hines 2 1 3 0 0 0 0 0
(27) Aiden Clowater 1 0 1 0 0 0 0 4
(15) Xander Boutilier 1 0 1 0 0 0 0 2
(9) Connor Foston 0 1 1 0 0 0 0 0
(18) Ben Lindsay 0 1 1 0 0 0 0 0
(22) Grant Sexton 0 1 1 0 0 0 0 0
(35) Nate Beaton 0 0 0 0 0 0 0 0
(1) Nolan McLauchlan 0 0 0 0 0 0 0 0
(14) Josh Ingram 0 0 0 0 0 0 0 0
(2) Josh Hollett 0 0 0 0 0 0 0 0
(20) Max Blackwood 0 0 0 0 0 0 0 0
(10) Luke Dooley 0 0 0 0 0 0 0 0
(44) James Clarke 0 0 0 0 0 0 0 0
(19) Maddex Marmulak 0 0 0 0 0 0 0 0
(6) Joshua Henry 0 0 0 0 0 0 0 0
(16) Nolan MacKinnon 0 0 0 0 0 0 0 0
(26) Jacob Singer 0 0 0 0 0 0 0 0
(12) Casey Wentzell 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 Dieppe FlyersFlyersFlyers
Player G A PTS PPG SHG ENG OTG PIM
(27) Nathan Weber 2 0 2 1 0 0 0 0
(3) Samuel Caouette 0 2 2 0 0 0 0 0
(18) Colin Saulnier 1 0 1 0 0 0 0 2
(8) Caleb Leblanc 0 1 1 0 0 0 0 2
(9) Noah Collette 0 1 1 0 0 0 0 0
(6) Jaxon Somers 0 1 1 0 0 0 0 0
(15) Benjamin Damphousse 0 1 1 0 0 0 0 0
(4) Jacob Pineau 0 0 0 0 0 0 0 2
(12) Samuel Deveau 0 0 0 0 0 0 0 0
(28) Connor Sturgeon 0 0 0 0 0 0 0 0
(10) Caleb Cyr 0 0 0 0 0 0 0 0
(20) Simon Bourque 0 0 0 0 0 0 0 0
(11) Cayden Maxwell 0 0 0 0 0 0 0 0
(35) Simon Cormier 0 0 0 0 0 0 0 0
(22) Malik Bourque-Vigneault 0 0 0 0 0 0 0 0
(17) Liam Daigle 0 0 0 0 0 0 0 0
(7) Brodie McClement 0 0 0 0 0 0 0 0
(29) Luca Leger-Andrade 0 0 0 0 0 0 0 0

Goaltending Summary


  The RangersRangersRangers
Player SA GA Saves SV% TOI PIM
(35) Nate Beaton 0 3 -3 50:00 0

  Dieppe FlyersFlyersFlyers
Player SA GA Saves SV% TOI PIM
(35) Simon Cormier 0 4 -4 50:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Dieppe Flyers 0 0 0 0 0
The Rangers 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
Dieppe Flyers 1 of 2
The Rangers 0 of 3

Game Photos


[No Photos]