Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | NB U15 AAA Major Hockey League NB U15 AAA Hockey League | Express | 37 | 36 | 34 | 70 | 11 | 2 | 1 | 0 | 8 |
2023 | NB U15 AAA Major Hockey League (Playoffs) NB U15 AAA Hockey League | Express | 7 | 11 | 7 | 18 | 3 | 0 | 0 | 0 | 2 |
2022 | NB U15 AAA Major Hockey League NB U15 AAA Hockey League | Express | 31 | 24 | 25 | 49 | 7 | 0 | 0 | 0 | 14 |
2022 | NB U15 AAA Major Hockey League (Playoffs) NB U15 AAA Hockey League | Express | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
2021 | NB U15 AAA Major Hockey League NB U15 AAA Hockey League | Express | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday, April 4th, 2024 2024-04-04 | @ Matrix | W (6-0) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1795 | 2023 |
Tuesday, April 2nd, 2024 2024-04-02 | vs Matrix | W (4-0) | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1795 | 2023 |
Saturday, March 30th, 2024 2024-03-30 | @ Matrix | L (5-4) | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1795 | 2023 |
Thursday, March 28th, 2024 2024-03-28 | vs Matrix | W (7-0) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1795 | 2023 |
Wednesday, March 20th, 2024 2024-03-20 | vs Attack | W (2-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1793 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Growlers vs Charlottetown | Greenfoot Energy Center (RinkC) | Thursday, January 9th 2024-01-11 | 03:30pm |
Moncton Flyers vs Charlottetown | Greenfoot Energy Center (RinkC) | Friday, January 10th 2024-01-12 | 01:30pm |
Charlottetown vs Wildcats U18 | Greenfoot Energy Center (RinkC) | Friday, January 10th 2024-01-12 | 09:30pm |