Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | NB U15 AAA Major Hockey League NB U15 AAA Hockey League | Hawks | 20 | 15 | 3 | 2 | 0 | 1186 | 531 | 476 | 55 | 2.782 | 0.896 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Tuesday, March 26th, 2024 2024-03-26 | vs Flyers | W (7-0) | 60 | 26 | 26 | 0 | 0.000 | 1.000 |
Saturday, March 16th, 2024 2024-03-16 | @ Blues | L (7-6) | 63 | 38 | 31 | 7 | 6.590 | 0.816 |
Saturday, March 2nd, 2024 2024-03-02 | @ Blues | W (3-1) | 60 | 25 | 24 | 1 | 1.000 | 0.960 |
Saturday, February 24th, 2024 2024-02-24 | @ Flyers | L (5-4) | 60 | 32 | 27 | 5 | 5.000 | 0.844 |
Sunday, February 18th, 2024 2024-02-18 | vs Moose | W (7-1) | 60 | 20 | 19 | 1 | 1.000 | 0.950 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |