Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Monctonian AAA - U15 The Monctonian Challenge | Bandits | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
2024 | Monctonian AAA - U15 (Playoffs) The Monctonian Challenge | Bandits | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
2023 | Monctonian AAA - U15 The Monctonian Challenge | Bandits | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 |
2023 | Monctonian AAA - U15 (Playoffs) The Monctonian Challenge | Bandits | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, November 18th, 2023 2023-11-18 | vs Cougars | W (5-4) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1770 | 2023 |
Saturday, November 18th, 2023 2023-11-18 | @ Novas | W (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1761 | 2023 |
Saturday, November 18th, 2023 2023-11-18 | @ Flyers | L (6-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1743 | 2023 |
Friday, November 17th, 2023 2023-11-17 | vs Wildcats | W (5-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1764 | 2023 |
Thursday, November 16th, 2023 2023-11-16 | vs Express | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1794 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |