Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | U15 Atlantic Championship Atlantic AAA Hockey | Bandits | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2023 | U15 Atlantic Championship (Playoffs) Atlantic AAA Hockey | Bandits | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 21st, 2024 2024-04-21 | @ Express | W (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1794 | 2023 |
Saturday, April 20th, 2024 2024-04-20 | vs Hawks | L (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1746 | 2023 |
Saturday, April 20th, 2024 2024-04-20 | @ Matrix | W (7-4) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1795 | 2023 |
Friday, April 19th, 2024 2024-04-19 | vs Express | W (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1794 | 2023 |
Thursday, April 18th, 2024 2024-04-18 | @ Hitmen | L (6-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 972 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Bandits vs The Rangers | Superior Propane Centre (C) | Thursday, November 14th 2024-11-14 | 03:30PM |
Attack vs Bandits | Superior Propane Centre (B) | Thursday, November 14th 2024-11-14 | 08:45AM |
Caps vs Bandits | Crossman CC / Kay Arena | Friday, November 15th 2024-11-15 | 12:00PM |